Motios 2T Perfume
API: API FC/TC
Volume: 500ML, 1L
Benefits
* Trouble free ride
* Cleaner engine on account of lower deposits in combustion chamber and exhaust
* Protects from wear, corrosion and foaming
* Special wear protection additives for wear control throughout the drain period
Specification and Approvals
Technical Data Properties
PARAMETER | METHOD | Racing 2T |
Colour | ASTM D1500 | Red |
Density @ 15oC | ASTM D4052 | 0.8750 |
Kinematic Viscosity @ 40ºC | ASTM D7042 | 98.0 |
Kinematic Viscosity @ 100ºC | ASTM D7042 | 9.5 |
Viscosity Index | ASTM D2270 | 105 |
Flash Point, ºC | IP 523 | 170 |
Total Base Number | ASTM D2896 | 1.00 |
Pour Point, ºC | ASTM D97 | -5 |
Product Performance Claim
STANDARDS * JASO FC & API TC