Hydraulic Oil AWS 68; AWS46; AWS32
API: –
Volume: 18L, 20L, 200L
Benefits
* Formulated to combat rust, oxidation, wear and foaming
* Reduces sludge formation
* Reduces running costs and downtime
* Exceptional shear stability maintains equipment performance
* Lower start up viscosity increases energy efficiency
* Provides good water separation
Specification and Approvals
Technical Data Properties
Parameter | ISO GRADE | 22 | 32 | 46 | 68 | 100 |
Colour | ASTM D1500 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 |
Density @ 15oC | ASTM D4052 | 0.850 | 0.855 | 0.860 | 0.870 | 0.880 |
Kinematic Viscosity @ 40ºC | ASTM D7042 | 22.50 | 31.50 | 45.60 | 69.66 | 102.30 |
Kinematic Viscosity @ 100ºC | ASTM D7042 | 3.60 | 5.35 | 6.80 | 8.80 | 10.32 |
Viscosity Index | ASTM D2270 | 98.0 | 98.0 | 98.0 | 98.0 | 96.0 |
Flash Point, ºC | IP 523 | 195 | 200 | 260 | 280 | 280 |
Phosphorus, mass % | ICP | 0.005 | 0.005 | 0.005 | 0.008 | 0.008 |
Pour Point, ºC | ASTM D97 | -20 | -20 | -18 | -15 | -12 |
Element Zinc Contain | ICP | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 |
Product Performance Claim
STANDARDS * Denison HF0, HF1, HF2, Vickers I-286-S, M-2950-S, DIN 51524 Part 2 (HLP Type) US Steel 126, 127, Cincinnati Milacron P-68 (32), P-69 (68), P-70 (46) (HM),