Garios 220; 320 ; 460
API: –
Volume: 18L, 20L, 200L
Benefits
* Long oil life
* Reduced wear leading to longer component life
* Reduced running costs and downtime
* Provides stronger lubricating power for anti-friction film to reduce fuel consumption
* Harmless to bronze, copper alloy or white metal bearings
* Strong anti-foaming characteristics
Specification and Approvals
Technical Data Properties
Parameter | ISO GRADE | 220 | 320 | 460 |
Colour | ASTM D1500 | 3.0 | 3.0 | 3.0 |
Density @ 15oC | ASTM D4052 | 0.890 | 0.895 | 0.900 |
Kinematic Viscosity @ 40ºC | ASTM D7042 | 220.00 | 320.00 | 460.00 |
Kinematic Viscosity @ 100ºC | ASTM D7042 | 19.50 | 24.50 | 30.35 |
Viscosity Index | ASTM D2270 | 97.0 | 95.0 | 95.0 |
Flash Point, ºC | IP 523 | 260 | 260 | 280 |
Phosphorus, mass % | ICP | 0.02 | 0.11 | 0.11 |
Pour Point, ºC | ASTM D97 | -15 | -12 | -10 |
FZG Pass Stage | >12 | >12 | >12 |
Product Performance Claim
STANDARDS * API GL-2
OEM APPROVAL * AGMA 9005 E02-EP, AIST (US Steel) 224