EXN – ISO 32L, 46M, 68HM, 100H
API: –
Volume: 18L, 200L
mineral base oils and multifunctional additives, for use in the vast majority of applications, including reciprocating, piston
and rotary sliding vane/screw air compressors.
This formulation provides enhanced protection against wear, rust and oxidation.
EXN – COMPRESSOR OIL is designed for use in rotary screw, reciprocating and rotary vane compressors, providing up
to 2000 hour oil drain periods.
Benefits
* Up to 2000 hour oil drains
* High resistance to oxidation, reducing sludge deposits
* Good water demulsibility
* Excellent protection against wear
* Excellent filterability
Specification & Approvals
Technical Data Properties
Parameter | ISO GRADE | 32 | 46 | 68 | 100 | 150 |
Colour | ASTM D1500 | 1.5 | 1.5 | 1.5 | 2.0 | 2.5 |
Density @ 15oC | ASTM D4052 | 0.863 | 0.875 | 0.880 | 0.886 | 0.890 |
Kinematic Viscosity @ 40ºC | ASTM D7042 | 32.00 | 44.50 | 68.40 | 102.30 | 155.00 |
Kinematic Viscosity @ 100ºC | ASTM D7042 | 6.00 | 6.70 | 8.80 | 11.5 | 1675 |
Viscosity Index | ASTM D2270 | 136.0 | 103.0 | 101.0 | 99.0 | 98.0 |
Flash Point, ºC | IP 523 | 220 | 200 | 210 | 212 | 230 |
Phosphorus, mass % | ASTM 4951 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 |
Pour Point, ºC | ASTM D97 | -30 | -22 | -20 | -15 | -10 |
Product Performance Claim
STANDARDS * DIN 51506 VDL, DIN 51524 Part 1, Hagglunds Denison HF-1, Cincinnati Milacron
Reviews
There are no reviews yet.