EXN – Compressor Oil ISO – VG150; VG100; VG68; VG46
API: –
Volume: 18L, 200L
Benefits
* Up to 2000 hour oil drains
* High resistance to oxidation, reducing sludge deposits
* Good water demulsibility
* Excellent protection against wear
* Excellent filterability
Specification & Approvals
DIN 51506 VDL, DIN 51524 Part 1, Hagglunds Denison HF-1, Cincinnati Milacron
Technical Data Properties
Parameter | ISO GRADE | 46 | 68 | 100 | 150 |
Colour | ASTM D1500 | 1.5 | 1.5 | 2.0 | 2.5 |
Density @ 15oC | ASTM D4052 | 0.875 | 0.880 | 0.886 | 0.890 |
Kinematic Viscosity @ 40ºC | ASTM D7042 | 44.50 | 68.40 | 102.30 | 155.00 |
Kinematic Viscosity @ 100ºC | ASTM D7042 | 6.70 | 8.80 | 11.50 | 16.75 |
Viscosity Index | ASTM D2270 | 103.0 | 101.0 | 99.0 | 98.0 |
Flash Point, ºC | IP 523 | 200 | 210 | 212 | 230 |
Phosphorus, mass % | ICP | 0.020 | 0.020 | 0.020 | 0.020 |
Pour Point, ºC | ASTM D97 | -22 | -20 | -15 | -10 |
Reviews
There are no reviews yet.