Carios SAE 5W40
API: API SN/CF
Volume: 1L, 4L
Benefits
* Meets or exceeds the latest OEM and industry approvals
* Reduces maintenance costs
* Provides superior protection against friction
* Prevents accumulation of sludge and corrosion
* Does not thicken due to formation of soot
Specification and Approvals
Technical Data Properties
PARAMETER | METHOD | Typical Result |
Viscosity Grade | SAE J300 | 5W40 |
Colour | ASTM D1500 | 3 |
Density @ 15oC | ASTM D4052 | 0.86 |
Kinematic Viscosity @ 40ºC | ASTM D7042 | 76 |
Kinematic Viscosity @ 100ºC | ASTM D7042 | 13.55 |
Viscosity Index | ASTM D2270 | 178 |
Flash Point, ºC | IP 523 | 230 |
Total Base Number | ASTM D2896 | 7.9 |
Pour Point, ºC | ASTM D97 | -40 |
Cold Crank Visc @ -30ºC | ASTM D5293 | 6440 |
Product Performance Claim
STANDARDS * API SN/SM/SL/CF, ACEA A3/B3-12, ACEA A3/B4-12
APPROVALS * BMW Longlife – 01, MB-Approval 229.5, Porsche A40, Renault RN0700/RN0710