Carios SAE 5W30
API: API SN/GF-4
Volume: 1L, 7L
Benefits
* Sustainable fuel economy
* Outperforms our conventional high mileage oils
* Maximum output power and maximum operational performance
* High thermal and oxidative stability
* Engine protection and cleanliness
* Provide continuous protection for all driving conditions, styles and temperatures.
Specification and Approvals
Technical Data Properties
PARAMETER | METHOD | UNIT | Typical Result |
Viscosity Grade | SAE J300 | – | 5W30 |
Colour | ASTM D1500 | – | 3 |
Density @ 15oC | ASTM D4052 | g/ml | 0.85 |
Kinematic Viscosity @ 40ºC | ASTM D7042 | mm²/s | 62.00 |
Kinematic Viscosity @ 100ºC | ASTM D7042 | mm²/s | 10.55 |
Viscosity Index | ASTM D2270 | None | 164.0 |
Flash Point | IP 523 | °C | 220 |
Total Base Number | ASTM D2896 | mg KOH/g | 10.20 |
Pour Point | ASTM D97 | °C | -38 |
Cold Crank Visc @ -30ºC | ASTM D5293 | mPa.s (cP) | 5690 |
Product Performance Claim
STANDARDS * API SN/GF-4, ACEA A5/B5-12 (2012)
APPROVALS * FORD M2C913-D, FORD M2C913-C, JAGUAR M2C913-B, RENAULT RN0700