Carios SAE 5W30
API: API SN/CF
Volume: 1L, 4L
Benefits
* Excellent overall lubrication and wear protection
* Outperforms our conventional high mileage oils
* Maximum output power and maximum operational performance
* Excellent protection against wear
* Seal conditioner, oxidation stability and long service life
Specification and Approvals
Technical Data Properties
PARAMETER | METHOD | Typical Result |
Viscosity Grade | SAE J300 | 5W30 |
Colour | ASTM D1500 | 3 |
Density @ 15oC | ASTM D4052 | 0.86 |
Kinematic Viscosity @ 40ºC | ASTM D7042 | 57.00 |
Kinematic Viscosity @ 100ºC | ASTM D7042 | 10.65 |
Viscosity Index | ASTM D2270 | 164.0 |
Flash Point, ºC | IP 523 | 220 |
Total Base Number | ASTM D2896 | 8.20 |
Pour Point, ºC | ASTM D97 | -38 |
Cold Crank Visc @ -30ºC | ASTM D5293 | 6120 |
Product Performance Claim
STANDARDS * API SN/SM/CF, ACEA C3-10
APPROVALS * BMW Longlife 04, MB-Approval 229.51, GM dexos 2