Application
All passenger cars that run on gasoline
● Vehicles with DOHC, Turbocharger, GDI
● Vehicles equipped with gasoline engine with is sugegsted to apply API SN , ILSAC GF-5 engine oil
API: API SN/GF-5
Volume: 5L
All passenger cars that run on gasoline
● Vehicles with DOHC, Turbocharger, GDI
● Vehicles equipped with gasoline engine with is sugegsted to apply API SN , ILSAC GF-5 engine oil
● Fuel economy in part and full power operation
● Very stable and excellent viscosity behavior
● Excellent shear stability
● Excellent cold starting characteristic
● A safe lubricant lm at high operating temperature
PARAMETER | METHOD | UNIT | TYPICAL RESULT |
Viscosity Grade | SAE J300 | – | 10W30 |
Density @ 15oC | ASTM D4052 | g/ml | 0.860 |
Kinematic Viscosity @ 40ºC | ASTM D7042 | mm²/s | 57.0 |
Kinematic Viscosity @ 100ºC | ASTM D7042 | mm²/s | 10.65 |
Viscosity Index | ASTM D2270 | None | 164 |
Flash Point, ºC | IP 523 | °C | 220 |
Total Base Number | ASTM D2896 | mg KOH/g | 8.20 |
Pour Point, ºC | ASTM D97 | °C | -38 |
Cold Crank Visc @ -25ºC | ASTM D5293 | mPa.s (cP) | 6120 |
STANDARDS * API SN/CF, ILSAC GF-5