Carios SAE 0W20
API: API SN/GF-5
Volume: 1L, 4L, 20L, 200L
Benefits
* Exceeds high performance standard for modern fuel efficient engine
* Outperforms conventional high mileage oils
* Maximum output power and operational performance
* Excellent protection against wear
* Seal conditioner, highoxidation stability, and long service life.
Specification and Approvals
Technical Data Properties
PARAMETER | METHOD | UNIT | 0W20 |
Viscosity Grade | SAEJ300 | – | 0W20 |
Density @ 15oC | ASTM D4052 | g/ml | 0.9 |
Kinematic Viscosity @ 40ºC | ASTM D7042 | mm²/s | 49.5 |
Kinematic Viscosity @ 100ºC | ASTM D7042 | mm²/s | 9.3 |
Viscosity Index | ASTM D2270 | None | 172.0 |
Flash Point, ºC | IP 523 | °C | 225.0 |
Total Base Number | ASTM D2896 | mg KOH/g | 8.6 |
Pour Point, ºC | ASTM D97 | °C | -45.0 |
Cold Crank Visc @ -35ºC | ASTM D5293 | mPa.s (cP) | 6010.0 |
Product Performance Claim
STANDARDS * API SN/SM / ILSAC GF-5
APPROVALS * Ford WSS-M2C947-A, GM 6094 M, Chrysler MS-6395, Mitsubishi, Nissan, MAZDA, Suzuki, Toyota, Honda/Acura HTO-6