Carios SAE 0W20 – Synthetic Based
API: API SN/GF-5
Volume: 3L
Benefits
● Exceeds high performance standard for modern fuel efficient engine
● Outperforms conventional high mileage oils
● Maximum output power and operational performance
● Excellent protection against wear
● Seal conditioner, highoxidation stability, and long service life
Specification and Approvals
Technical Data Properties
TEST PARAMETER | METHOD | UNIT | Typical Result |
Viscosity Grade | SAE J300 | – | 0W20 |
Colour | ASTM D1500 | – | 3.0 |
Density @ 15ºC | ASTM D4052 | kg/m3 | 0.90 |
Kinematic Viscosity @ 40ºC | ASTM D7042 | mm²/s | 49.5 |
Kinematic Viscosity @ 100ºC | ASTM D7042 | mm²/s | 9.30 |
Viscosity Index | ASTM D2270 | – | 172.0 |
Flash Point | IP 523 | °C | 225 |
Total Base Number | ASTM D2896 | mg KOH/g | 8.60 |
Pour Point | ASTM D97 | °C | -45 |
Cold Crank Visc @ -35ºC | ASTM D5293 | mPa.s (cP) | 6010 |
Product Performance Claim
STANDARDS * API SN/SM / ILSAC GF-5